The Official Cannabis collection · sheet 58No 58 · Rainbow RuntzCompare
Comparisons
Rainbow Runtz compared
How Rainbow Runtz compares with six related strains, from its family tree to its neighbors on the shelf, using the same state lab data for every strain. Rainbow Runtz has only 77 tests, a small sample, so treat its figures as indicative.1
Lab-tested THC: Rainbow Runtz and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Rainbow Runtz | 21.73% (small sample) | 77 | Too few tests (4) | |
| Gelato | 21.58% | 1,792 | β-Caryophyllene | Rainbow Runtz vs Gelato |
| Sherbet | 20.52% | 768 | β-Caryophyllene | Rainbow Runtz vs Sherbet |
| Runtz Cake | 20.00% (small sample) | 51 | No terpene data | Rainbow Runtz vs Runtz Cake |
| Watermelon Z | 18.60% (small sample) | 63 | β-Caryophyllene (22 tests) | Rainbow Runtz vs Watermelon Z |
| Grape Ape | 18.42% | 202 | β-Caryophyllene | Rainbow Runtz vs Grape Ape |
| Gushers | 20.95% | 177 | β-Caryophyllene | Rainbow Runtz vs Gushers |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 4, 2026.